STC Holder: Steve's Aircraft
No. of STCs: 23
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States |
| ||||||
| STC No.: SA00851SE | Status: Current | App Date: 09/12/2000 | Rev Date: 11/10/2000 | ||||
| Description: Installation of Rudder Trim System. | |||||||
| TC Nos.: 1A4, 1A6 | |||||||
|
Models: The New Piper Aircraft Inc.PA-20, PA-20-\"115\", PA-20S, PA-22, PA-22 Series, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-150, PA-22S-160 | |||||||
| ACO: AIR-770: West Certification Branch SEA | |||||||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE | Status: Historical | App Date: | Rev Date: 05/14/2003 |
| Description: Installation of improved fuel gascolator. | |||
| TC Nos.: 1A1, 1A2, 1A4, 2A13, A-691, A-692, A-698, A-703, A-725, A-740, A-759, A-761, A-780, A-797, A-800, A-805, A18SO, A21CE, A22NM, A67EU | |||
|
Models: American Champion Aircraft Corp.11AC, 11BC, 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCBC, 7KCAB, 8GCBC, 8KCAB, S11AC, S11BC, S7AC, S7CCM, S7DC, S7EC Extra Flugzeugbau GmbHEA-300, EA-300/200, EA-300L, EA-300S Sky International Inc.A-1, A-1A, A-1B The New Piper Aircraft Inc.AE-1, HE-1, J3C-40, J3C-50, J3C-50S, J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4A, J4A-S, J4E (Army L-4E), J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C, PA-11, PA-11S, PA-12, PA-12S, PA-14, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18A, PA-18S, PA-19 (Army L-18C), PA-19S, PA-20, PA-20S, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28R-180, PA-28R-200, PA-28S-160, PA-28S-180, PA-38-112 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE | Status: Historical | App Date: | Rev Date: 01/28/2002 |
| Description: Installation of improved fuel gascolator. | |||
| TC Nos.: 1A1, 1A2, 1A4, 1A6, 2A10, 2A13, 2A8, A-691, A-692, A-698, A-703, A-725, A-740, A-759, A-761, A-780, A-797, A-800, A-805, A18SO, A22NM, AR-7 | |||
|
Models: American Champion Aircraft Corp.11AC, 11BC, 7AC, 7EC, 7FC, S11AC, S11BC, S7AC, S7EC Sky International Inc.A-1, A-1A, A-1B The New Piper Aircraft Inc.AE-1, HE-1, J3 Series, J3 Series, J3C-40, J3C-50, J3C-50S, J3C-65, J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4 Series, J4A, J4A-S, J4E (Army L-4E), J5 Series, J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C, PA-11, PA-11S, PA-12, PA-12 Series, PA-12S, PA-14, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18 Series, PA-18 Series (Restricted Cat.), PA-18-\"125\" (Army L-21A), PA-18-\"135\" (Army L-21B), PA-18-\"150\", PA-18A, PA-18A (Restricted Cat.), PA-18A-\"135\", PA-18A-\"135\" (Restricted Cat.), PA-18A-\"150\", PA-18A-\"150\" (Restricted Cat.), PA-18AS-\"125\", PA-18AS-\"135\", PA-18AS-\"150\", PA-18S, PA-18S-\"105\" (Special), PA-18S-\"125\", PA-18S-\"135\", PA-18S-\"150\", PA-18\"105\" (Special), PA-19 (Army L-18C), PA-19 Series, PA-19S, PA-20, PA-20 Series, PA-20-\"115\", PA-20-\"135\", PA-20S, PA-20S-\"115\", PA-20S-\"135\", PA-22 Series, PA-25 (Normal Cat.), PA-25 (Restricted Cat.), PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28S-160, PA-28S-180, PA-38-112 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE | Status: Historical | App Date: | Rev Date: 04/23/2003 |
| Description: Installation of improved fuel gascolator. | |||
| TC Nos.: 1A1, 1A2, 1A4, 2A13, A-691, A-692, A-698, A-703, A-725, A-740, A-759, A-761, A-780, A-797, A-800, A-805, A18SO, A22NM | |||
|
Models: American Champion Aircraft Corp.11AC, 11BC, 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC, 7ECA, 7FC, S11AC, S11BC, S7AC, S7CCM, S7DC, S7EC Sky International Inc.A-1, A-1A, A-1B The New Piper Aircraft Inc.AE-1, HE-1, J3C-40, J3C-50, J3C-50S, J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4A, J4A-S, J4E (Army L-4E), J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C, PA-11, PA-11S, PA-12, PA-12S, PA-14, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18A, PA-18S, PA-19 (Army L-18C), PA-19S, PA-20, PA-20S, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28R-180, PA-28R-200, PA-28S-160, PA-28S-180, PA-38-112 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE (1 OF 2) | Status: Historical | App Date: 11/07/2001 | Rev Date: 06/08/2006 |
| Description: Installation of improved fuel gascolator. | |||
| TC Nos.: 1A1, 1A10, 1A15, 1A2, 1A4, 1A6, 2A10, 2A13, 2A8, 3A23, A-634, A-655, A-675, A-691, A-692, A-698, A-702, A-703, A-725, A-728, A-740, A-751, A-759, A-761, A-766, A-780, A-782, A-796, A-797, A-800, A-805, A17EU, A18SO, A21CE, A22NM, A67EU, AR-7 | |||
|
Models: Aeronca (National Aeronca Association)50-TC, 50-TL, 60-TF, 65-TAC (Army L-3E), 65-TAF (Army L-3D), 65-TAL, 65-TC (Army L-3J), 65-TF, 65-TL, O-58A (Army L-3A), O-58B (Army L-3B; L-3C), SO-58B, YO-58 (Army L-3) American Champion Aircraft Corp.11AC, 11BC, 11CC, 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCBC, 7KCAB, 8GCBC, 8KCAB, S11AC, S11BC, S11CC, S7AC, S7CCM, S7DC, S7EC B-N Group Ltd.BN-2, BN-2A, BN-2A-2, BN-2A-20, BN-2A-26, BN-2A-27, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27 Extra Flugzeugbau GmbHEA-300, EA-300/200, EA-300L, EA-300S FS 2001 Corp.AE-1, HE-1, J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C FS 2002 Corp.PA-14 FS 2003 Corp.PA-12, PA-12S Gores William50-C, 50-L, 50-LA, 65-C, 65-CA (Army L-3F), 65-LA, 65-LB (Army L-3G), CF, K, KC, KCA, KS, S-50-C, S-65-C, S-65-CA Latino American De Aviacion (Lavia) S.A.PA-25, PA-25, PA-25-235, PA-25-235, PA-25-260, PA-25-260 Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180C, M-4-180S, M-4-180T, M-4-210, M-4-210C, M-4-210S, M-4-220C, M-4-220S, M-4-220T, M-4C, M-4S, M-4T, M-5-180C, M-5-200, M-5-210C, M-5-210TC, M-5-220C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-8-235, MT-7-235, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A, MXT-7-420 Sierra Hotel Aero Inc.Navion A (Army L-17B and L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H Sky International Inc.A-1, A-1A, A-1B Swift Museum Foundation Inc.GC-1A, GC-1B The New Piper Aircraft Inc.J3C-40, J3C-50, J3C-50S, J3C-65 (Army L-4; L-4A; L-4B (Navy NE-1); L-4H; L-4J (Navy NE-2)), J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4A, J4A-S, J4E (Army L-4E), PA-11, PA-11S, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A, PA-18A-135, PA-18A-135, PA-18A-150, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-22, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-135, PA-22S-150, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250 (Navy UO-1), PA-24, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-236, PA-28R-180, PA-28R-200, PA-28S-160, PA-28S-180, PA-38-112, PA-E23-250 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE (1 OF 2) | Status: Historical | App Date: | Rev Date: 06/12/2003 |
| Description: Installation of improved fuel gascolator. (Lationioame Ricana DE Aviacion (Lavia) S.A. PA-25 TC 2A8 and 2A10 - 150 hp model only.) | |||
| TC Nos.: 1A1, 1A10, 1A2, 1A4, 1A6, 2A10, 2A13, 2A8, 3A23, A-691, A-692, A-698, A-703, A-725, A-740, A-759, A-761, A-780, A-797, A-800, A-805, A18SO, A21CE, A22NM, A67EU, AR-7 | |||
|
Models: American Champion Aircraft Corp.11AC, 11BC, 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCBC, 7KCAB, 8GCBC, 8KCAB, S11AC, S11BC, S7AC, S7CCM, S7DC, S7EC Extra Flugzeugbau GmbHEA-300, EA-300/200, EA-300L, EA-300S FS 2001 Corp.AE-1, HE-1, J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C FS 2002 Corp.PA-14 FS 2003 Corp.PA-12, PA-12S Latino American De Aviacion (Lavia) S.A.PA-25, PA-25 Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180C, M-4-180S, M-4-180T, M-4-210, M-4-210C, M-4-210S, M-4-220C, M-4-220S, M-4-220T, M-4C, M-4S, M-4T, M-5-180C, M-5-200, M-5-210C, M-5-210TC, M-5-220C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-8-235, MT-7-235, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A, MXT-7-420 Sky International Inc.A-1, A-1A, A-1B The New Piper Aircraft Inc.J3C-40, J3C-50, J3C-50S, J3C-65 (Army L-4; L-4A; L-4B (Navy NE-1); L-4H; L-4J (Navy NE-2)), J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4A, J4A-S, J4E (Army L-4E), PA-11, PA-11S, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A, PA-18A-135, PA-18A-135, PA-18A-150, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-22, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-135, PA-22S-150, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250 (Navy UO-1), PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-236, PA-28R-180, PA-28R-200, PA-28S-160, PA-28S-180, PA-38-112, PA-E23-250 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE (2 OF 2) | Status: Historical | App Date: 11/07/2001 | Rev Date: 06/08/2006 |
| Description: Installation of improved fuel gascolator. | |||
| TC Nos.: 1A21, 1A9, 2A3, 3A10, 3A12, 3A13, 3A17, 3A19, 3A21, 3A24, 5A6, A-694, A-696, A-718, A-737, A-746, A-767, A-768, A-773, A-787, A-799, A-801, A-802, A-803, A12SO, A13CE, A4CE, A67EU, H10WE, H11NM | |||
|
Models: Arizona Aerospace FoundationDC-65, DCO-65, DF-65, DL-65 Bellanca Aircraft Corporation14-13, 14-13-2, 14-13-3, 14-13-3W CPAC Inc (Commander Aircraft)112 Cessna Aircraft Company120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 152, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 206, 206H, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 310, 310A, 310B, 310C, 310D, 310F, 310G, 310H, 310I, 310J, 310K, A150K, A150L, A150M, A152, A185E, A185F, P206, P206A, P206B, P206C, P206D, P206E, R172E, R172F, R172G, R172H, R172J, R172K, R182, T182, T182T, T206H, TP206A, TP206B, TP206C, TP206D, TP206E, TR182, TU206A, TU206B, TU206C, TU206D, TU206E, TU206F, TU206G, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G Dynac Aerospace CorporationAero Commander 100, Aero Commander 100-180, Aero Commander 100A, Volaire 10, Volaire 10A Extra Flugzeugbau GmbHEA-300, EA-300/200, EA-300L, EA-300S Interstate Engineering & Type Design Company Inc.S-1A, S-1A-65F, S-1A-85F, S-1A-90F Kearns Edward ScottTrojan A-2 Mooney Aircraft CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K, M20L, M20M, M20R, M20S Mooney Mite Aircraft CorporationM-18C, M-18C 55, M-18L, M-18LA Robinson Helicopter CompanyR22, R22 ALPHA, R22 BETA, R22 MARINER, R44, R44 II Rogers Burl A.15AC, S15AC Taylorcraft 2000 LLC19, BC, BC-65, BC12-65, BC12-D, BC12-D1, BC12D-4-85, BC12D-85, BCS, BCS-65, BCS12-65, BCS12-D, BCS12-D1, BCS12D-4-85, BCS12D-85, F19, F21 The Don Luscombe Aviation History Foundation Inc.8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Univair Aircraft Corporation108, 108-1, 108-2, 108-3, 415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, M10 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01026SE (2 OF 2) | Status: Historical | App Date: | Rev Date: 06/12/2003 |
| Description: Installation of improved fuel gascolator. (Cessna 172 series - s/n 28000 thru 17252533 and up, s/n17252534 and up. 180 series s/n 30000 thru 18051496, s/n 18051497 and up. 182 series s/n 33000 thru 18256039, s/n 18256040 and up. 185 series - s/n 001 thru 1850843, s/n 1850844 and up. 206 series - s/n 206-001 thru 206-0275, s/n 206-0276 and up. 310, 310A-D - s/n 35000 thru 39299.) | |||
| TC Nos.: 1A21, 3A10, 3A12, 3A13, 3A17, 3A19, 3A24, 5A6, A-694, A-696, A-767, A-768, A-773, A-799, A-801, A-802, A13CE, A4CE, H10WE, H11NM | |||
|
Models: Bellanca Aircraft Corporation14-13, 14-13-2, 14-13-3, 14-13-3W Dynac Aerospace CorporationAero Commander 100, Aero Commander 100A, Volaire 10, Volaire 10A Kearns Edward ScottTrojan A-2 Robinson Helicopter CompanyR22, R22 ALPHA, R22 BETA, R22 MARINER, R44, R44 II Rogers Burl A.15AC, S15AC Taylorcraft 2000 LLCBC, BC-65, BC12-65, BC12-D, BC12-D1, BC12D-4-85, BC12D-85, BCS, BCS-65, BCS12-65, BCS12-D, BCS12-D1, BCS12D-4-85, BCS12D-85 The Cessna Aircraft Company120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 152, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F, 172F (USAF T-41A), 172G, 172H, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 206, 206H, 310, 310A, 310B, 310C, 310D, A150K, A150L, A150M, A152, A185E, A185F, P206, P206A, P206B, P206C, P206D, P206E, R182, T182, T182T, T206H, TP206A, TP206B, TP206C, TP206D, TP206E, TR182, TU206A, TU206B, TU206C, TU206D, TU206E, TU206F, TU206G, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G The Don Luscombe Aviation History Foundation Inc.8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Univair Aircraft Corporation108, 108-1, 108-2, 108-3 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States |
| ||||||
| STC No.: SA01026SE (PAGE 1) | Status: Historical | App Date: | Rev Date: 06/15/2009 | ||||
| Description: Installation of improved fuel gascolator. | |||||||
| TC Nos.: 1A1, 1A10, 1A15, 1A2, 1A21, 1A4, 1A6, 1A9, 2A10, 2A13, 2A8, 3A23, A-691, A-692, A-696, A-698, A-703, A-718, A-725, A-740, A-746, A-759, A-761, A-766, A-767, A-780, A-782, A-787, A-797, A-800, A-805, A12SO, A17EU, A18SO, A21CE, A22NM, A31EU, A67EU, AR-7 | |||||||
|
Models: American Champion Aircraft Corp.11AC, 11BC, 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC, 7ECA, 7FC, 7GCAA, 7GCBC, 7KCAB, 8GCBC, 8KCAB, S11AC, S11BC, S7AC, S7CCM, S7DC, S7EC Arizona Aerospace FoundationDC-65, DCO-65, DF-65, DL-65 Commander Aircraft Company112 Dynac Aerospace CorporationAero Commander 100, Aero Commander 100-180, Aero Commander 100A, Volaire 10, Volaire 10A Extra Flugzeugbau GmbHEA-300, EA-300/200, EA-300L, EA-300S FS 2001 Corp.J5A (Army L-4F), J5A-80, J5B (Army L-4G), J5C FS 2002 Corp.PA-14 FS 2003 Corp.PA-12, PA-12S Latino American De Aviacion (Lavia) S.A.PA-25, PA-25, PA-25-235, PA-25-235, PA-25-260, PA-25-260 Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-210C, M-4-210S, M-4-210T, M-4-220C, M-4-220S, M-4-220T, M-4C, M-4S, M-4T, M-5-180C, M-5-200, M-5-210C, M-5-210TC, M-5-220C, M-7-235, M-7-260, M-7-260C, M-8-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A, MXT-7-420 Navion Aircraft Company Ltd.Navion (Army L-17A), Navion A (Army L-17B and L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H Pilatus Britten-Norman LimitedBN-2, BN-2A, BN-2A-2, BN-2A-20, BN-2A-26, BN-2A-27, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27 Piper Aircraft Inc.J3C-40, J3C-50, J3C-50S, J3C-65 (Army L-4; L-4A; L-4B (Navy NE-1); L-4H; L-4J (Navy NE-2)), J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J4, J4A, J4A-S, J4E (Army L-4E), PA-11, PA-11S, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A (Restricted), PA-18A-135, PA-18A-135 (Restricted), PA-18A-150, PA-18A-150 (Restricted), PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-22, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-135, PA-22S-150, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250 (Navy UO-1), PA-24, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-201T, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201T, PA-28S-160, PA-28S-180, PA-38-112, PA-E23-250 Sky International Inc.A-1, A-1A, A-1B Swift Museum Foundation Inc.GC-1A, GC-1B Taylorcraft 2000 LLCBC, BC-65, BC12-65, BC12-D, BC12-D1, BC12D-4-85, BC12D-85, BCS, BCS-65, BCS12-65, BCS12-D, BCS12-D1, BCS12D-4-85, BCS12D-85 Taylorcraft Aircraft Company19, F19, F21 Univair Aircraft Corporation108, 108-1, 108-2, 108-3, 415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, M10 Vulcanair S.p.A.P 68, P 68 Observer, P 68B, P 68C, P 68C-TC, P68 Observer 2 | |||||||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||||||
|
STC Holder: Steve's Aircraft 15373 Jones Rd, White City, OR 97503, United States |
| ||||||
| STC No.: SA01026SE (PAGE 1) | Status: Current | App Date: 11/07/2001 | Rev Date: 12/19/2012 | ||||
| Description: Improved fuel gascolator assembly. | |||||||
| TC Nos.: 1A1, 1A10, 1A15, 1A2, 1A21, 1A4, 1A6, 1A9, 2A10, 2A13, 2A8, 3A23, A-691, A-692, A-696, A-698, A-703, A-718, A-725, A-740, A-746, A-759, A-761, A-766, A-767, A-780, A-782, A-787, A-797, A-800, A-805, A12SO, A17EU, A18SO, A21CE, A22NM, A31EU, A67EU, AR-7 | |||||||
|
