STC Holder: Insight Instrument Corporation
Aviation DataSource, Inc.
No. of STCs: 15
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01342NY | Status: Current | App Date: | Rev Date: 05/31/2001 | ||
TC Nos.: A10SW, A2PC, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of the MU-2 Torque Knee Spring. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (1 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 04/19/2004 | ||
TC Nos.: 1A13, 1A3, 3A12, 3A13, 3A15, 3A17, 3A19, 3A21, 3A24, 5A3, 5A6, A-773, A-777, A-799, A13CE, A16CE, A18CE, A1CE, A20CE, A4CE, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (1 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 02/03/2004 | ||
TC Nos.: 1A13, 1A3, 3A12, 3A13, 3A15, 3A17, 3A19, 3A21, 3A24, 5A3, 5A6, A-773, A-777, A-799, A13CE, A16CE, A18CE, A1CE, A20CE, A4CE, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: 599 Industrial Drive, Ft Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (1 OF 3) | Status: Current | App Date: 08/22/2003 | Rev Date: 05/31/2006 | ||
TC Nos.: 1A13, 1A3, 3A12, 3A13, 3A15, 3A17, 3A19, 3A21, 3A24, 5A3, 5A6, A-773, A-777, A-799, A13CE, A16CE, A18CE, A1CE, A20CE, A4CE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (2 OF 3) | Status: Current | App Date: 08/22/2003 | Rev Date: 05/31/2006 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A8, 2A13, 2A3, 3A16, 3A20, 3A23, 5A4, 7A14, A-766, A-769, A-782, A11EU, A12CE, A12SO, A16EA, A23CE, A25SO, A29CE, A32SO, A3SO, A51EU, A6SW, A7EA, A8SO, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (2 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 04/19/2004 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A8, 2A13, 2A3, 3A16, 3A20, 3A23, 5A4, 7A14, A-766, A-769, A-782, A11EU, A12CE, A12SO, A16EA, A23CE, A25SO, A29CE, A32SO, A3SO, A51EU, A6SW, A7EA, A8SO, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (2 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 02/02/2004 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A8, 2A13, 2A3, 3A16, 3A20, 3A23, 5A4, 7A14, A-766, A-769, A-782, A11EU, A12CE, A12SO, A16EA, A23CE, A25SO, A29CE, A32SO, A3SO, A51EU, A6SW, A7EA, A8SO, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (3 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 04/19/2004 | ||
TC Nos.: 1A10, 3A10, 3A25, A17SO, A1EA, A25CE, A29EU, A2CE, A31EU, A34CE, A6CE, A7CE, A7SO, A8EA, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (3 OF 3) | Status: Historical | App Date: 08/22/2003 | Rev Date: 02/02/2004 | ||
TC Nos.: 1A10, 3A10, 3A25, A17SO, A1EA, A25CE, A29EU, A2CE, A31EU, A34CE, A6CE, A7CE, A7SO, A8EA, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA01860NY (3 OF 3) | Status: Current | App Date: 08/22/2003 | Rev Date: 05/31/2006 | ||
TC Nos.: 1A10, 3A10, 3A25, A17SO, A1EA, A25CE, A29EU, A2CE, A31EU, A34CE, A6CE, A7CE, A7SO, A8EA, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of Graphic Engine Monitors (GEM) Models GEM-610 and GEMINI 1200. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA02930NY | Status: Historical | App Date: 12/07/2010 | Rev Date: 06/12/2012 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A3, 1A8, 2A13, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A20, 3A21, 3A23, 3A24, 3A25, 5A3, 5A4, 5A6, 7A14, A-766, A-769, A-773, A-777, A-782, A-799, A00003SE, A00009CH, A10EU, A11EU, A12CE, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A18CE, A1CE, A1EA, A20CE, A23CE, A23SO, A25CE, A29CE, A29EU, A2CE, A31EU, A34CE, A3SO, A47CE, A4CE, A51EU, A6CE, A6EA, A6SW, A7CE, A7EA, A7SO, A7SW, A8EA, A8SO, TA4CH, | |||||
Models: | |||||
ACO: New York ACO Branch, Tel: +1 (516) 228-7300 | |||||
Installation of Insight Instrument Corporation Graphic Engine Monitor (GEM 610C) models G3, G2, and G1 as primary Cylinder Head Temperature (CHT), Exhaust Gas Temperature (EGT), and Turbine Inlet Temperature (TIT) Instruments. |
STC Holder: Insight Instrument Corporation Address: 599 Industrial Drive, Ft Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: SA02930NY | Status: Current | App Date: 12/07/2010 | Rev Date: 08/07/2014 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A3, 1A8, 2A13, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A20, 3A21, 3A23, 3A24, 3A25, 4A19, 5A3, 5A4, 5A6, 6A2, 7A14, A-2-575, A-2-582, A-618, A-649, A-669, A-684, A-694, A-757, A-765, A-766, A-769, A-773, A-777, A-782, A-799, A00003SE, A00009CH, A10EU, A11EU, A12CE, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A18CE, A1CE, A1EA, A20CE, A23CE, A23SO, A25CE, A29CE, A29EU, A2CE, A30CE, A31EU, A34CE, A3SO, A43CE, A47CE, A4CE, A51EU, A6CE, A6EA, A6SW, A7CE, A7EA, A7SO, A7SW, A8EA, A8SO, ATC 560, ATC 602, ATC 604, LTC-11, TA4CH, TC 630, TC 638, TC 641, TC 689, TC 710, TC 713, TC 770, TC779, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of Insight Instrument Corporation Graphic Engine Monitor (GEM 610C) models G3, G2, and G1 and 1200C model G4 as primary Cylinder Head Temperature (CHT), Exhaust Gas Temperature (EGT), and Turbine Inlet Temperature (TIT) Instruments |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: ST01511NY | Status: Current | App Date: | Rev Date: 07/12/2002 | ||
TC Nos.: A10CE, A5CE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Installation of Insight Instrument Corporation (IIC) Heading Gyro 4000. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: ST02234NY | Status: Current | App Date: 12/08/2005 | Rev Date: 02/08/2006 | ||
TC Nos.: A10CE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Descriptive data pertaining to this design change are considered inadequate for duplication in other products. This approval is limited to only the installation made in airplane Serial Number 133 only. Installation of Flap Preset Control System. |
STC Holder: Insight Instrument Corporation Address: PO Box 122, Fort Erie, Ontario L2A 5M6, Canada | Contact us to have your company added here! | ||||
STC No.: ST02240NY | Status: Current | App Date: 02/16/2006 | Rev Date: 03/03/2006 | ||
TC Nos.: A10CE, | |||||
Models: | |||||
ACO: AIR-750: East Certification Branch NY | |||||
Replacement of engine N2 and ITT indicators with Diamond J equivalent gauges. |