STC Holder: J P Instruments
Aviation DataSource, Inc.
No. of STCs: 56
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00061LA | Status: Current | App Date: 05/10/1993 | Rev Date: 01/12/1996 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A18, 1A3, 1A4, 1A6, 2A10, 2A13, 2A3, 2A4, 2A8, 3A10, 3A11, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A20, 3A21, 3A23, 3A24, 3A25, 4H12, 5A4, 5A5, 5A6, 6A1, A-2-575, A-743, A-766, A-768, A-769, A-773, A-777, A-782, A-790, A-799, A-806, A10EU, A10SO, A11EA, A12CE, A12SO, A13CE, A16CE, A16EA, A17WE, A18CE, A18SO, A19SO, A1CE, A1EA, A20CE, A20SO, A23CE, A25CE, A25SO, A29CE, A2CE, A30CE, A31EU, A38EU, A3SO, A3SW, A48EU, A4CE, A4SW, A51EU, A6CE, A75EU, A7CE, A7SO, A8EA, A9CE, A9EU, A9SO, A9SW, H10WE, H1CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of JPI digital tachometer. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 1) | Status: Current | App Date: 01/03/1997 | Rev Date: 05/02/1997 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A4, 1A6, 2A13, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 3A25, 5A2, 5A3, 5A6, 6A1, A-717, A-743, A-759, A-765, A-766, A-768, A-769, A-777, A-780, A-782, A-790, A-799, A00003SE, A00009CH, A10EU, A11EA, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A18CE, A19SO, A1CE, A1EA, A20CE, A20SO, A21CE, A22NM, A23CE, A25SO, A26WE, A2CE, A38EU, A3SO, A4CE, A51EU, A67EU, A6CE, A6SW, A75EU, A76EU, A7CE, A7SO, A8SO, A9CE, AR-7, H10WE, H11NM, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 1) | Status: Historical | App Date: | Rev Date: 04/19/2002 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A4, 1A6, 2A13, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 3A25, 5A2, 5A3, 5A6, 6A1, A-717, A-743, A-759, A-765, A-766, A-768, A-769, A-777, A-780, A-782, A-790, A-799, A00003SE, A00009CH, A10EU, A11EA, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A18CE, A19SO, A1CE, A1EA, A20CE, A20SO, A21CE, A22NM, A23CE, A25SO, A26WE, A2CE, A38EU, A3SO, A4CE, A51EU, A67EU, A6CE, A6SW, A75EU, A76EU, A7CE, A7SO, A8SO, A9CE, AR-7, H10WE, H11NM, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 1) | Status: Historical | App Date: | Rev Date: 11/30/2005 | ||
TC Nos.: - Groupe Aerospatiale A17SO, 1A13, 1A3, 1A8, 3A1, 3A15, 3A16, 3A18, 3A20, 3A23, 4H12, 5A3, A-649, A-717, A-734, A-743, A-759, A-765, A-777, A-806, A00003SE, A00009CH, A11EA, A12CE, A12SO, A16EA, A17WE, A18CE, A18EA, A1CE, A21CE, A22EU, A22NM, A23CE, A23NM, A29CE, A38EU, A43CE, A67EU, A75EU, H1CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 2) | Status: Historical | App Date: | Rev Date: 11/30/2005 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A4, 1A6, 2A10, 2A13, 2A3, 2A4, 3A1, 4A19, 6A1, A-766, A-767, A-769, A-782, A10EU, A18SO, A19SO, A1EA, A20SO, A25SO, A38EU, A3SO, A51EU, A6SW, A76EU, A7SO, A8SO, ATC 542, H10WE, H11NM, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 3) | Status: Historical | App Date: | Rev Date: 11/29/2005 | ||
TC Nos.: 3A10, 3A12, 3A13, 3A17, 3A19, 3A21, 3A24, 3A25, 5A2, 5A6, A-768, A-790, A-799, A13CE, A16CE, A20CE, A25CE, A2CE, A34CE, A4CE, A6CE, A7CE, A9CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 3) | Status: Historical | App Date: | Rev Date: 03/26/2013 | ||
TC Nos.: 1A10, 1A3, 1A6, 1A8, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A21, 3A23, 3A24, 3A25, 5A2, 5A5, 5A6, 6A1, 7A14, A-2-575, A-533, A-642, A-706, A-734, A-743, A-754, A-759, A-765, A-768, A-783, A-790, A-799, A-802, A-813, A-815, A00003SE, A00006SE, A00009CH, A00009DE, A00011LA, A12CE, A13CE, A16CE, A17EU, A17SW, A18CE, A18EU, A1CE, A20CE, A20SO, A21CE, A22NM, A25CE, A25SO, A2CE, A31EU, A34CE, A3SO, A46CE, A47CE, A4CE, A51EU, A57CE, A6CE, A76EU, A77EU, A7CE, A7EA, A8EA, A9CE, A9SO, A9SW, H11NM, H1CE, TA4CH, TC 654, TC 779, | |||||
Models: | |||||
ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00432SE (PG 4) | Status: Current | App Date: 01/03/1997 | Rev Date: 04/12/2013 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A4, 1A6, 1A8, 2A13, 2A3, 2A4, 2A8, 3A1, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A20, 3A21, 3A23, 3A24, 3A25, 4A19, 4H12, 5A2, 5A3, 5A4, 5A5, 5A6, 6A1, 7A14, A-2-575, A-533, A-642, A-649, A-706, A-717, A-734, A-743, A-754, A-759, A-765, A-766, A-767, A-768, A-769, A-777, A-780, A-782, A-790, A-799, A-802, A-806, A-813, A-815, A00003SE, A00006SE, A00009CH, A00009DE, A00011LA, A10EU, A11EA, A12CE, A12SO, A13CE, A16CE, A16EA, A17EU, A17SO, A17SW, A17WE, A18CE, A18EA, A18EU, A18SO, A19SO, A1CE, A1EA, A20CE, A20SO, A21CE, A22EU, A22NM, A23CE, A23NM, A25CE, A25SO, A29CE, A2CE, A31EU, A34CE, A38EU, A3SO, A43CE, A46CE, A47CE, A4CE, A51EU, A57CE, A67EU, A6CE, A6SW, A75EU, A76EU, A77EU, A7CE, A7EA, A7SO, A8EA, A8SO, A9CE, A9SO, A9SW, AR-7, ATC 542, H10WE, H11NM, H1CE, TA4CH, TC 654, TC 779, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of EGT 701 series fuel flow instrument. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00678SE | Status: Current | App Date: 05/26/1998 | Rev Date: 03/05/1999 | ||
TC Nos.: 1A10, 1A15, 1A18, 1A2, 1A4, 1A6, 2A13, 2A3, 3A10, 3A12, 3A13, 3A15, 3A17, 3A21, 3A23, 3A24, 5A6, A-2-575, A-717, A-777, A-782, A-799, A10EU, A13CE, A16CE, A16EA, A17WE, A1EA, A20CE, A20SO, A23CE, A2CE, A3SO, A4CE, A51EU, A67EU, A6CE, A75EU, A7CE, A8SO, H10WE, H11NM, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of J. P. Instruments 8Jimline EGT-100 series primary instruments |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00729SE | Status: Historical | App Date: | Rev Date: 06/02/2001 | ||
TC Nos.: 1A10, 2A4, 3A10, 3A16, 3A20, 3A25, 6A1, A12CE, A17SO, A17WE, A19SO, A1EA, A20SO, A23CE, A29CE, A2CE, A38EU, A6CE, A7CE, A7SO, A8EA, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of twin temperature indicating system with fuel flow in accordance with J.P. Instruments (JPI) Installation manual Report No. 760, Revision -, dated 7/20/99, or later FAA approved revision. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00729SE | Status: Current | App Date: | Rev Date: 11/30/2005 | ||
TC Nos.: 1A10, 2A4, 3A10, 3A16, 3A20, 3A25, 6A1, A-734, A12CE, A17SO, A17WE, A19SO, A1EA, A20SO, A23CE, A25CE, A29CE, A2CE, A38EU, A6CE, A7CE, A7SO, A8EA, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of twin temperature indicating system with fuel flow in accordance with J.P. Instruments (JPI) Installation manual Report No. 760, Revision -, dated 7/20/99, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE | Status: Historical | App Date: | Rev Date: 12/18/2000 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A4, 1A6, 2A13, 2A3, 2A4, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A21, 3A23, 3A24, 3A25, 5A2, 5A6, 6A1, A-717, A-743, A-759, A-765, A-766, A-768, A-769, A-777, A-782, A-790, A-799, A00003SE, A00009CH, A10EU, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A19SO, A1CE, A1EA, A20CE, A20SO, A21CE, A22NM, A23CE, A25SO, A26WE, A2CE, A38EU, A3SO, A4CE, A67EU, A6CE, A6SW, A7CE, A7SO, A9CE, AR-7, H10WE, H11NM, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE | Status: Current | App Date: 04/07/2000 | Rev Date: 04/12/2013 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A6, 1A8, 2A13, 2A3, 2A4, 2A8, 3A1, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A20, 3A21, 3A23, 3A24, 3A25, 4A19, 4H12, 5A2, 5A3, 5A4, 5A5, 5A6, 6A1, 7A14, A-2-575, A-533, A-642, A-649, A-706, A-717, A-734, A-743, A-754, A-759, A-765, A-766, A-767, A-768, A-769, A-777, A-780, A-782, A-790, A-799, A-802, A-806, A-813, A-815, A00003SE, A00006SE, A00009CH, A00009DE, A00011LA, A10EU, A11EA, A12CE, A12SO, A13CE, A16CE, A16EA, A17EU, A17SO, A17SW, A17WE, A18CE, A18EA, A18EU, A18SO, A19SO, A1CE, A1EA, A20CE, A20SO, A21CE, A22EU, A22NM, A23CE, A23NM, A25CE, A25SO, A29CE, A2CE, A31EU, A34CE, A38EU, A3SO, A43CE, A46CE, A47CE, A4CE, A51EU, A57CE, A67EU, A6CE, A6SW, A75EU, A76EU, A77EU, A7CE, A7EA, A7SO, A8EA, A8SO, A9CE, A9SO, A9SW, AR-7, ATC 542, H10WE, H11NM, H1CE, TA4CH, TC 654, TC 779, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch SEA | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 1) | Status: Historical | App Date: 12/18/2000 | Rev Date: 07/06/2009 | ||
TC Nos.: 1A13, 1A21, 1A3, 1A8, 3A1, 3A15, 3A16, 3A20, 3A23, 4H12, 5A3, 5A4, A-649, A-717, A-734, A-743, A-759, A-765, A-777, A-806, A00003SE, A00009CH, A11EA, A12CE, A12SO, A16EA, A17SO, A17WE, A18CE, A18EA, A1CE, A21CE, A22EU, A22NM, A23CE, A23NM, A29CE, A38EU, A43CE, A67EU, A75EU, ATC 542, H1CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 1) | Status: Historical | App Date: 12/18/2000 | Rev Date: 11/30/2005 | ||
TC Nos.: 1A13, 1A21, 1A3, 1A8, 3A1, 3A15, 3A16, 3A20, 3A23, 4H12, 542, 5A3, 5A4, A-649, A-717, A-734, A-743, A-759, A-765, A-777, A-806, A00003SE, A00009CH, A11EA, A12CE, A12SO, A16EA, A17SO, A17WE, A18CE, A18EA, A1CE, A21CE, A22EU, A22NM, A23CE, A23NM, A29CE, A38EU, A43CE, A67EU, A75EU, H1CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 1) | Status: Current | App Date: | Rev Date: 02/09/2004 | ||
TC Nos.: 1A21, 1A3, 1A8, 2A4, 3A1, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A21, 3A23, 3A24, 3A25, 5A2, 5A6, 6A1, A-717, A-743, A-759, A-765, A-768, A-790, A-799, A00003SE, A00009CH, A11EA, A12CE, A12SO, A13CE, A16CE, A16EA, A17SO, A17WE, A18CE, A20CE, A21CE, A22EU, A22NM, A23NM, A25CE, A29CE, A2CE, A34CE, A38EU, A43CE, A4CE, A67EU, A6CE, A75EU, A7CE, A9CE, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 2) | Status: Historical | App Date: 12/18/2000 | Rev Date: 11/30/2005 | ||
TC Nos.: 1A13, 2A3, 3A1, 3A10, 3A12, 3A13, 3A17, 3A19, 3A21, 3A24, 3A25, 4A19, 5A2, 5A6, A-768, A-790, A-799, A00003SE, A13CE, A16CE, A20CE, A25CE, A2CE, A34CE, A4CE, A6CE, A6SW, A76EU, A7CE, A9CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 2) | Status: Current | App Date: | Rev Date: 02/08/2004 | ||
TC Nos.: 1A10, 1A13, 1A15, 1A2, 1A4, 1A6, 2A13, 2A3, 2A8, 3A18, 6A1, A-766, A-767, A-769, A-780, A-782, A10EU, A19SO, A1EA, A20SO, A22NM, A25SO, A26WE, A3SO, A51EU, A6SW, A76EU, A7SO, A8SO, H10WE, H11NM, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 2) | Status: Historical | App Date: 12/18/2000 | Rev Date: 07/06/2009 | ||
TC Nos.: 1A13, 2A3, 3A1, 3A10, 3A12, 3A13, 3A17, 3A19, 3A21, 3A24, 3A25, 4A19, 5A2, 5A6, A-768, A-790, A-799, A00003SE, A13CE, A16CE, A20CE, A25CE, A2CE, A34CE, A4CE, A6CE, A6SW, A76EU, A7CE, A9CE, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 3) | Status: Historical | App Date: 12/18/2000 | Rev Date: 07/05/2009 | ||
TC Nos.: 1A10, 1A15, 1A2, 1A4, 1A6, 2A10, 2A13, 2A4, 3A18, 6A1, A-766, A-767, A-769, A-782, A10EU, A18SO, A19SO, A1EA, A20SO, A25SO, A38EU, A3SO, A51EU, A7SO, A8EA, A8SO, H10WE, H11NM, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 3) | Status: Historical | App Date: 12/18/2000 | Rev Date: 03/26/2013 | ||
TC Nos.: 1A10, 1A15, 1A2, 1A3, 1A4, 1A6, 1A8, 2A10, 2A13, 2A3, 2A4, 3A12, 3A13, 3A15, 3A16, 3A18, 3A21, 3A23, 5A5, 6A1, 7A14, A-2-575, A-533, A-642, A-706, A-734, A-743, A-754, A-759, A-765, A-766, A-767, A-769, A-782, A-783, A-790, A-802, A-813, A-815, A00003SE, A00006SE, A00009CH, A00009DE, A00011LA, A10EU, A12CE, A17EU, A17SW, A18CE, A18EU, A18SO, A19SO, A1CE, A1EA, A20SO, A21CE, A22NM, A25SO, A31EU, A38EU, A3SO, A46CE, A47CE, A4CE, A51EU, A57CE, A76EU, A77EU, A7EA, A7SO, A8EA, A8SO, A9SO, A9SW, H10WE, H11NM, H1CE, TA4CH, TC 654, TC 779, | |||||
Models: | |||||
ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system |
STC Holder: J P Instruments Address: 9621 Bay Meadow Dr, Huntington Beach, CA 92646, United States | Contact us to have your company added here! | ||||
STC No.: SA00861SE (PG 3) | Status: Historical | App Date: 12/18/2000 | Rev Date: 11/30/2005 | ||
TC Nos.: 1A10, 1A15, 1A2, 1A4, 1A6, 2A10, 2A13, 2A4, 3A18, 6A1, A-766, A-767, A-769, A-782, A10EU, A18SO, A19SO, A1EA, A20SO, A25SO, A38EU, A3SO, A51EU, A7SO, A8EA, A8SO, H10WE, H11NM, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) fuel flow indicating system in accordance with JPI Installation Manual FS-450, Report No. 400, Revision -, dated August 16, 2000, or later FAA approved revision. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00954SE | Status: Historical | App Date: | Rev Date: 08/10/2001 | ||
TC Nos.: 1A15, 1A2, 1A3, 1A4, 1A6, 2A13, 2A3, 3A12, 3A13, 3A15, 3A17, 3A21, 3A23, 3A24, 5A6, A-2-575, A-717, A-777, A-782, A-799, A10EU, A13CE, A16CE, A16EA, A20CE, A3SO, A4CE, A51EU, A67EU, A75EU, A8SO, | |||||
Models: | |||||
ACO: Los Angeles ACO Branch, Tel: +1 (562) 627-5200 | |||||
Installation of J.P. Instruments (JPI) Primary Temperature Indicating System in accordance with JPI Installation Manual for the EDM 711, Report 106P, Revision B, dated August 2, 2001, or later FAA approved revision. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00954SE (1 OF 2) | Status: Current | App Date: | Rev Date: 08/11/2003 | ||
TC Nos.: 1A15, 1A3, 1A4, 1A6, 2A13, 2A3, 2A8, 3A12, 3A13, 3A17, 3A19, 3A21, 3A23, 3A24, 5A6, A-2-575, A-717, A-777, A-780, A-782, A-799, A10EU, A13CE, A16CE, A16EA, A1CE, A20CE, A3SO, A4CE, A51EU, A67EU, A75EU, A8SO, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of J.P. Instruments (JPI) Primary Temperature Indicating System in accordance with JPI Installation Manual for the EDM 711, Report 106P, Revision B, dated August 2, 2001, or later FAA approved revision. |
STC Holder: J P Instruments Address: P.O. Box 7033, Huntington Beach, CA 92615, United States | Contact us to have your company added here! | ||||
STC No.: SA00954SE (2 OF 2) | Status: Current | App Date: | Rev Date: 08/11/2003 | ||
TC Nos.: 1A13, 1A8, 2A3, 3A15, 3A18, 3A23, A-766, A-769, A00003SE, A00009CH, A12SO, A18CE, A21CE, A22NM, A43CE, A51EU, A6SW, A76EU, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of J.P. Instruments (JPI) Primary Temperature Indicating System in accordance with JPI Installation Manual for the EDM 711, Report 106P, Revision B, dated August 2, 2001, or later FAA approved revision. |
STC Holder: J P Instruments Address: 3185 Airway Ave, Suite B, Costa Mesa, CA 92626-4601, United States | Contact us to have your company added here! | ||||
STC No.: SA01435SE | Status: Historical | App Date: 11/04/2002 | Rev Date: 01/10/2012 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A3, 1A6, 1A8, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A15, 3A17, 3A18, 3A21, 3A23, 3A24, 4A19, 5A3, 5A6, 7A14, A-706, A-754, A-759, A-766, A-767, A-769, A-777, A-780, A-782, A-790, A-799, A-802, A-806, A00003SE, A00006SE, A00009CH, A00011LA, A10EU, A10SO, A11EA, A12SO, A13CE, A16CE, A16EA, A18CE, A18EA, A18SO, A1CE, A20CE, A21CE, A22NM, A3SO, A46CE, A47CE, A4CE, A51EU, A67EU, A6SW, A74EU, A76EU, A77EU, A7EA, A8SO, A9SO, ATC 680, TA4CH, TC 779, | |||||
Models: | |||||
ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||||
Installation of J.P. Instruments (JPI) Primary Engine Data Management System in accordance with JPI Installation Manual for the EDM-900 and EDM-930, Report 908, Revision H, dated January 3, 2012, or later Federal Aviation Administration (FAA) approved revision. |
STC Holder: J P Instruments Address: 3185 Airway Ave, Suite B, Costa Mesa, CA 92626-4601, United States | Contact us to have your company added here! | ||||
STC No.: SA01435SE | Status: Historical | App Date: 11/04/2002 | Rev Date: 01/22/2018 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A21, 1A3, 1A6, 1A8, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A15, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 4A19, 5A3, 5A5, 5A6, 7A11, 7A14, A-2-575, A-649, A-706, A-707, A-743, A-754, A-759, A-766, A-769, A-777, A-780, A-782, A-790, A-799, A-802, A00003SE, A00006SE, A00008DE, A00009CH, A00011LA, A10EU, A10SO, A12SO, A13CE, A13EU, A16CE, A17SW, A18CE, A18EU, A18SO, A1CE, A20CE, A21CE, A22NM, A25SO, A26EU, A34EU, A36EU, A3SO, A42EU, A43CE, A46CE, A47CE, A4CE, A4EU, A51EU, A55EU, A67EU, A6SW, A75EU, A77EU, A7EA, A8SO, A9EU, A9SO, A9SW, TA4CH, TC 779, | |||||
Models: | |||||
ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||||
Installation of J.P. Instruments (JPI) Primary Engine Data Management System |
STC Holder: J P Instruments Address: 3185 Airway Ave, Suite B, Costa Mesa, CA 92626-4601, United States | Contact us to have your company added here! | ||||
STC No.: SA01435SE | Status: Current | App Date: 11/04/2002 | Rev Date: 09/07/2018 | ||
TC Nos.: 1A13, 1A15, 1A2, 1A21, 1A3, 1A6, 1A8, 2A13, 2A3, 2A8, 3A1, 3A12, 3A13, 3A15, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 4A19, 5A3, 5A5, 5A6, 7A11, 7A14, A-2-575, A-649, A-706, A-707, A-743, A-754, A-759, A-766, A-769, A-777, A-780, A-782, A-790, A-799, A-802, A00003SE, A00006SE, A00008DE, A00009CH, A00011LA, A10EU, A10SO, A12SO, A13CE, A13EU, A16CE, A17SW, A18CE, A18EU, A18SO, A1CE, A20CE, A21CE, A22NM, A25SO, A26EU, A34EU, A36EU, A3SO, A42EU, A43CE, A46CE, A47CE, A4CE, A4EU, A4PC, A51EU, A55EU, A67EU, A6SW, A75EU, A77EU, A7EA, A8SO, A9EU, A9SO, A9SW, TA4CH, TC 779, | |||||
Models: | |||||
ACO: AIR-770: West Certification Branch LA | |||||
Installation of J.P. Instruments (JPI) Primary Engine Data Management System |
STC Holder: J P Instruments Address: 3185 Airway Ave, Suite B, Costa Mesa, CA 92626-4601, United States | Contact us to have your company added here! | ||||
STC No.: SA01435SE | Status: Historical | App Date: 11/04/2002 | Rev Date: 09/17/2013 | ||
