STC Holder: BF Goodrich Airport Operations
Aviation DataSource, Inc.
No. of STCs: 4
STC Holder: BF Goodrich Airport Operations Address: Municipal Airport, Akron, OH 44318, United States | Contact us to have your company added here! | ||||
STC No.: SA292EA | Status: Current | App Date: | Rev Date: 01/01/1960 | ||
TC Nos.: A-783, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch CHI | |||||
Pump type pneumatic deicer system. |
STC Holder: BF Goodrich Airport Operations Address: Municipal Airport, Akron, OH 44318, United States | Contact us to have your company added here! | ||||
STC No.: SA292EA | Status: Historical | App Date: | Rev Date: | ||
TC Nos.: A-783, | |||||
Models: | |||||
ACO: Chicago ACO Branch, Tel: +1 (847) 294-7358 | |||||
Pump type pneumatic deicer system. |
STC Holder: BF Goodrich Airport Operations Address: Municipal Airport, Akron, OH 44318, United States | Contact us to have your company added here! | ||||
STC No.: SA448EA | Status: Current | App Date: | Rev Date: 01/01/1960 | ||
TC Nos.: 3A10, | |||||
Models: | |||||
ACO: AIR-760: Central Certification Branch CHI | |||||
Electrothermal propeller deicing system. |
STC Holder: BF Goodrich Airport Operations Address: Municipal Airport, Akron, OH 44318, United States | Contact us to have your company added here! | ||||
STC No.: SA448EA | Status: Historical | App Date: | Rev Date: | ||
TC Nos.: 3A10, | |||||
Models: | |||||
ACO: Chicago ACO Branch, Tel: +1 (847) 294-7358 | |||||
Electrothermal propeller deicing system. |